![]() |
![]() |
assorted electrical wiring connectors |
|
Orders 1-888-814-7531 |
This is the index page to our surplus items. All items are sold as is and are not returnable. Prices are anywhere from 50% to 90% less than comparable new items would cost today, were possible we give you the new comparable prices or original cost. Condition is stated based on my 35 years experience. |
|
Other Wire - Non Metalic Conduit - Breakers - Fluorescent Light Bulbs |
|
San Antonio, Texas All items are new and unused |
|
All items ship FOB San Antonio,
Tx.
Please consider this when making your selections. |
|
|
|
CR30806042TJDTL5 NEMA Size 2 3-Pole 3-Overloads Fused Disconnect With Control Power Transformer (The following information was taken off a sticker in the box: Max hp fm 3 ph AC Motors AC Volts 460 NEC Fuses 25) |
Enclosure Size: 11.5" X 26.5" $100.00 Each 3 Available Condition New In the Box |
|
|
| Item # | Item Description Galv. for EMT | Price | Available |
| 150 | 1 1/2" Conduit 10' length | $3.00 | 75 |
| 200 | 4" Conduit 10' Length | $15.00 | 5 |
| B15 | 1 1/2" 90 Degree Bend Elbow Slip Fit | $1.90 | 12 |
| B20 | 2" 90 Degree Bend Elbow Slip Fit | $3.00 | 32 |
| B3 | 3" 90 Degree Bend Elbow Slip Fit | $5.00 | 18 |
![]() |
| Item # | Item Description Galv. for EMT | Price | Available |
| 4SJ | 4.5" x 4.5" x 2 1/8" Box Appleton | $1.50 | 25 |
| 425 & Others | 4" X 4" x 2 1/8" Elect Box | $0.75 | 350 |
| 8470 | 4" Sq. Elect Box Cover Dbl. Device | $1.00 | 100 |
| 8468C | 4" Sq. x 2 1/8" Elect Box Dbl. Device Cover |
$1.00 | 50 |
| 8450 | 4" Plate Cover Solid Box Cover | $.32 | 400 |
| 8400 | 4" Plug Cover | $0.60 | 12 |
| 8487 | 4" Plate Cover Solid | $0.32 | 100 |
![]() |
|
![]() |
| Item # | Item Description Galv. for EMT | Price | Available |
| G8X2JP | 8" x 2" x 6" Galv. Box | $1.50 | 5 |
| G8SQJP | 8" x 8" x 8" Galv. Box | $2.50 | 1 |
| Bline8X6 | 8" x 8" x 6" Galv. Box | $2.50 | 2 |
| EPC8SQ | 8" x 8" x 8" Galv. Box | $2.50 | 1 |
| EPC8X6 | 8" x 8" x 6" Galv. Box | $2.50 | 24 |
| GB2424 | 24" x 24" x 8" Galv. Box | $10.00 | 5 |
| 8" square chase 8' (4 galv. 2 non galv). | $10.00 | 6 | |
| 8" x 12" Steel chase 8' | $15.00 | 2 |
|
|
![]() |
|
| Item # | Item Description Galv. for EMT | Price | Available |
| 662 | 1" Coupling compression | $1.75 | 42 |
| 60633 | 3/4" Coupling compression | $1.65 | 17 |
| 506S | 1/2" Coupling screw set | $0.15 | 36 |
| 508 | 2" Coupling compression | $0.90 | 16 |
| CH667 &R300CS | 3" Coupling compression | $5.00 | 7 |
| 861 |
1/2" to 1/2" combo Bushing compression EMT to Flex |
$0.50 | 100 |
| 461 | 3/4" Coupling screw set | $0.35 | 21 |
| 661S | 3/4" Coupling compression | $0.35 | 475 |
| 665 | 2" Coupling compression | $1.50 | 25 |
| 660 | 1/2" Coupling compression | $0.25 | 1600 |
| 662 | 1" Coupling compression | $2.10 | 300 |
| 667 | 3" Coupling compression | $2.80 | 170 |
| 664 | 1 1/4" Coupling compression | $0.90 | 110 |
| L421 | Combo 1/2" box connector for flex, emt and mc cable screw set and squeeze | $.50 | 200 |
| 862 | 3/4" Iron Coupling screw squeeze | $1.00 | 25 |
| 7482v | 3/4" Iron Coupling screw squeeze | $1.00 | 100 |
![]() |
| Item # |
Item Description for Flex Conduit, galv. |
Price | Available |
| ST75 | 1/2" Box connectors compression | $1.00 | 47 |
| ST100 | 1" Box connectors compression | $1.50 | 4 |
| LT9050 | 1/2" 90 Degree Box connectors compression liquid tight | $1.00 | 25 |
| LT75 |
3/4" Box connectors compression liquid tight |
$1.50 | 27 |
| 506F |
1 1/4" Box connectors compression liquid tight |
$1.50 | 27 |
![]() |
![]() |
| Item # | Item Description Conduit Fittings Galv. |
Price | Available |
| 654 | 1 1/2" Box connectors compression | $1.00 | 90 |
| 650S | 1/2" Box connectors compression | $0.18 | 675 |
| 657 | 3" Box connectors compression | $3.00 | 35 |
| 655 | 2" Box connectors compression | $1.50 | 122 |
| 663 | 1 1/4" Box connectors compression | $0.95 | 154 |
| 661S | 3/4" Box connectors compression | $0.25 | 660 |
| 652 | 1" Box connectors compression | $0.65 | 575 |
![]() |
| Item # | Item Description Squeeze type Galv. for Romax or cable | Price | Available |
| 710 | 1/2" Box connectors Squeeze | $0.40 | 12 |
| 11 | 1/2" Box connectors Squeeze | $0.40 | 50 |
| 510 | 3/4" Box connectors Squeeze | $0.60 | 20 |
| 13 | 1" Box connectors Squeeze | $0.55 | 19 |
| 610 | 1 1/2" Box connectors Squeeze | $1.00 | 20 |
![]() |
|
|
] |
| Item # | Item Description Galvanized | Price | Available |
| 7382V | 3/4" 90 degree Elbow squeeze clamp type for flex or armored | $1.45 | 60 |
| 7381V | 1/2" 90 degree Elbow squeeze clamp type for flex or armored | $1.25 | 100 |
| 9075 |
3/4" 90 degree Elbow compression type for Flex |
$0.60 | 18 |
| ST90100 |
1" 90 degree Elbow compression type for Flex |
$1.50 | 18 |
| 507F | 3/4" liquid tight 90 degree Elbow compression type for Flex | $2.00 | 5 |
| LT90300 |
3" 90 degree Elbow compression type Liquid Tight |
$7.00 | 6 |
![]() |
| Item # | Item Description Galvanized | Price | Available |
| 370 | 1/2" Strap (Clip) one hole | $0.03 | 500 |
| 371 | 3/4" Strap (Clip) one hole | $0.04 | 230 |
| 992 & 372 | 1" Strap (Clip) one hole | $0.06 | 330 |
| 992S | 1 1/4" Strap (Clip) one hole | $0.15 | 50 |
![]() |
|
![]() |
| Item # | Item Description Galvanized | Price | Available |
| LW72 | 314" Lock Nuts | $0.05 | 500 |
| 510N | Chase Nipples 4" | $8.00 | 17 |
| 3.5LN | 3.5" Female threaded Box Connector | $15.00 | 6 |
| R3412 | Reducer 3/4" to 1/2" | $0.40 | 50 |
| R135 | Reducer 1" to 134" | $0.70 | 75 |
| R112 | Reducer 1" to 1/2" | $0.70 | 50 |
| WT2 | Bushing with ground lug, capped | $0.80 | 15 |
| 601 | 1/2" Snap Seal Cap 1/2" | $0.12 | 100 |
| 602 | 1/2" Snap Seal Cap 3/4" | $0.12 | 100 |
| 603 | 1/2" Snap Seal Cap 1" | $0.15 | 50 |
| 2010 | 3/4" Pipe Hanger | $0.15 | 100 |
| 868 | Connector 3/4" EMT to 3/4" Flex | $0.90 | 50 |
| B3104 | 3/4" Pipe Hanger brass color | $0.75 | 6 |
| B2104 | 1" Pipe Hanger | $0.80 | 6 |
| B2104 | 2" Pipe Hanger | $1.20 | 10 |
| B3100 | 1.5" Pipe Hanger | $0.90 | 8 |
|
|
![]() |
![]() |
| Item # | Item Description Galvanized | Price | Available |
| 65GRN | 6.5" Green Ground Wire with screw | $0.06 | 150 |
| 1150 | Cable Ties Nylon 11" | $0.04 | 500 |
| P45S-C | Cable Ties Nylon 17.5" | $0.09 | 300 |
| GE04951 | G.E. Hanger Trapeze | $6.00 | 11 |
|
|
|
Items are listed by category
and the links take you to a photo of the item with description.
Payment is by check or credit card (credit card receipts are
in our Co. Name "The Backyard Store"). Shipping is
freight collect to you or we will send freight pre-paid and charge
to you at the actual cost +3%, all we can do is estimate the
freight, we will not know the exact cost of shipping until the
item is picked up by the carrier and then it is to late to let
you know in advance. Once the item leaves our dock the items
are yours. Items that are shipped are insured for damages and freight claims should be made against the freight carrier. DO Not refuse a shipment accept it with damage notations made on the freight bill and get the driver to sign it, you then file a claim with the freight carrier for the damaged items cost plus the shipping cost. We can and will assist you with freight claims in the remote possibility that claims become necessary. |
|
| Patio Furniture Store | Game Room Store | Swimming Pool Store | Toy Shop | Home Improvement Store | Green Houses | Logo Products Store | Portable Buildings | Exercise Equipment Store | Bar-B-Que Grills | Marine / Boating Supplies | Mall Store Partners.com (mallstorepartners.com) |
|
Secure order form. We do not have a shopping cart, write down the stock #, description and price of the items you wish to purchase. for older browsers use our non-secure order form You may also call in your order at our toll free # 1-888-814-7531 |
![]() |
|
|
The Backyard Store P.O. Box 14454 San Antonio, Texas 78214 Ph. 210-829-7531 |
|
Online
Order Form 1-888-814-7531 Fax 210-829-1482 |
|
|
||